<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Baydin Blog | Email, Startups, and Search</title>
	<atom:link href="http://baydin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://baydin.com/blog</link>
	<description>Baydin takes the work out of email.</description>
	<lastBuildDate>Tue, 12 Jan 2010 19:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on VirtualBox Image for Enron Email and Twitter Data Analysis by alex</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-64</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-64</guid>
		<description>That&#039;s fantastic, Nick!  Thanks for the link.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic, Nick!  Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VirtualBox Image for Enron Email and Twitter Data Analysis by Nick Wade</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-63</link>
		<dc:creator>Nick Wade</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-63</guid>
		<description>Hi Alex,

Thanks for the post and additional useful tools. I thought I might note that as it happens, the EDRM group (http://www.edrm.net) recently released a comprehensive source of the Enron email data including attachments. Folder structures seem well preserved, although generally rich text was lost from these data a long time ago and that&#039;s also true here. It&#039;s rare to be able to grab the corpus with attachments however. These data are available in the form of a 19GB set of downloadable zipped .PST files that becomes about 43GB of data - perfect for Windows users - right here: http://edrm.net/activities/projects/data-set

Thanks!

Nick Wade
Group Product Manager - Enterprise Vault
Symantec Corporation</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Thanks for the post and additional useful tools. I thought I might note that as it happens, the EDRM group (<a href="http://www.edrm.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.edrm.net?referer=');">http://www.edrm.net</a>) recently released a comprehensive source of the Enron email data including attachments. Folder structures seem well preserved, although generally rich text was lost from these data a long time ago and that&#8217;s also true here. It&#8217;s rare to be able to grab the corpus with attachments however. These data are available in the form of a 19GB set of downloadable zipped .PST files that becomes about 43GB of data &#8211; perfect for Windows users &#8211; right here: <a href="http://edrm.net/activities/projects/data-set" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/edrm.net/activities/projects/data-set?referer=');">http://edrm.net/activities/projects/data-set</a></p>
<p>Thanks!</p>
<p>Nick Wade<br />
Group Product Manager &#8211; Enterprise Vault<br />
Symantec Corporation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VirtualBox Image for Enron Email and Twitter Data Analysis by Artisan on the Edge &#187; Blog Archive &#187; The Beginner&#8217;s Guide to Creating Virtual Machines with VirtualBox</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-62</link>
		<dc:creator>Artisan on the Edge &#187; Blog Archive &#187; The Beginner&#8217;s Guide to Creating Virtual Machines with VirtualBox</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-62</guid>
		<description>[...] VirtualBox Image for Enron Email and Twitter Data Analysis (baydin.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] VirtualBox Image for Enron Email and Twitter Data Analysis (baydin.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechStars: Just Do It by My Business Planning Story &#8211; Paws Pet Supplies &#124; Business Strategic Planning</title>
		<link>http://baydin.com/blog/2009/11/techstars-just-do-it/comment-page-1/#comment-122</link>
		<dc:creator>My Business Planning Story &#8211; Paws Pet Supplies &#124; Business Strategic Planning</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/techstars-just-do-it/#comment-122</guid>
		<description>[...] TechStars: Just Do It (baydin.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] TechStars: Just Do It (baydin.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VirtualBox Image for Enron Email and Twitter Data Analysis by Latest news, reports and events &#62;&#62; Why divergent opinions matter so ...</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-61</link>
		<dc:creator>Latest news, reports and events &#62;&#62; Why divergent opinions matter so ...</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-61</guid>
		<description>..]another great source of information on this subjectis ,www.baydin.com,..]</description>
		<content:encoded><![CDATA[<p>..]another great source of information on this subjectis ,www.baydin.com,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Email&#039;s Not Going Anywhere by The Baydin Blog &#187; VirtualBox Image for Enron Email and Twitter Data Analysis</title>
		<link>http://baydin.com/blog/2009/11/why-email-is-here-to-stay/comment-page-1/#comment-59</link>
		<dc:creator>The Baydin Blog &#187; VirtualBox Image for Enron Email and Twitter Data Analysis</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/136/#comment-59</guid>
		<description>[...] I mentioned during my talk at Defrag 2009, the best corpus of sample email data we have is the email data dump that the [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned during my talk at Defrag 2009, the best corpus of sample email data we have is the email data dump that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Three Things I learned at Enterprise 2.0 by Marketing Research</title>
		<link>http://baydin.com/blog/2009/06/the-three-things-i-learned-at-enterprise-20/comment-page-1/#comment-56</link>
		<dc:creator>Marketing Research</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/?p=74#comment-56</guid>
		<description>Nice post. Thank you for sharing the post.</description>
		<content:encoded><![CDATA[<p>Nice post. Thank you for sharing the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by alex</title>
		<link>http://baydin.com/blog/about-2/comment-page-1/#comment-3</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/?page_id=2#comment-3</guid>
		<description>it&#039;s actually a Burmese word.  Check it out: http://www.baydin.com/about.html</description>
		<content:encoded><![CDATA[<p>it&#8217;s actually a Burmese word.  Check it out: <a href="http://www.baydin.com/about.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.baydin.com/about.html?referer=');">http://www.baydin.com/about.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Alex</title>
		<link>http://baydin.com/blog/about-2/comment-page-1/#comment-2</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/?page_id=2#comment-2</guid>
		<description>Where did you get the name for your blog?</description>
		<content:encoded><![CDATA[<p>Where did you get the name for your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Someone Else&#039;s Shoes by alex</title>
		<link>http://baydin.com/blog/2009/06/someone-elses-shoes/comment-page-1/#comment-22</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/?p=54#comment-22</guid>
		<description>Why yes it is!  Thanks for asking!  However, in Soviet Russia, post copyright you!!</description>
		<content:encoded><![CDATA[<p>Why yes it is!  Thanks for asking!  However, in Soviet Russia, post copyright you!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
