<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VirtualBox Image for Enron Email and Twitter Data Analysis</title>
	<atom:link href="http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/</link>
	<description>Baydin takes the work out of email.</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:06:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: alex</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-64</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-64</guid>
		<description>That&#039;s fantastic, Nick!  Thanks for the link.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic, Nick!  Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wade</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-63</link>
		<dc:creator>Nick Wade</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-63</guid>
		<description>Hi Alex,

Thanks for the post and additional useful tools. I thought I might note that as it happens, the EDRM group (http://www.edrm.net) recently released a comprehensive source of the Enron email data including attachments. Folder structures seem well preserved, although generally rich text was lost from these data a long time ago and that&#039;s also true here. It&#039;s rare to be able to grab the corpus with attachments however. These data are available in the form of a 19GB set of downloadable zipped .PST files that becomes about 43GB of data - perfect for Windows users - right here: http://edrm.net/activities/projects/data-set

Thanks!

Nick Wade
Group Product Manager - Enterprise Vault
Symantec Corporation</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Thanks for the post and additional useful tools. I thought I might note that as it happens, the EDRM group (<a href="http://www.edrm.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.edrm.net?referer=');">http://www.edrm.net</a>) recently released a comprehensive source of the Enron email data including attachments. Folder structures seem well preserved, although generally rich text was lost from these data a long time ago and that&#8217;s also true here. It&#8217;s rare to be able to grab the corpus with attachments however. These data are available in the form of a 19GB set of downloadable zipped .PST files that becomes about 43GB of data &#8211; perfect for Windows users &#8211; right here: <a href="http://edrm.net/activities/projects/data-set" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/edrm.net/activities/projects/data-set?referer=');">http://edrm.net/activities/projects/data-set</a></p>
<p>Thanks!</p>
<p>Nick Wade<br />
Group Product Manager &#8211; Enterprise Vault<br />
Symantec Corporation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artisan on the Edge &#187; Blog Archive &#187; The Beginner&#8217;s Guide to Creating Virtual Machines with VirtualBox</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-62</link>
		<dc:creator>Artisan on the Edge &#187; Blog Archive &#187; The Beginner&#8217;s Guide to Creating Virtual Machines with VirtualBox</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-62</guid>
		<description>[...] VirtualBox Image for Enron Email and Twitter Data Analysis (baydin.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] VirtualBox Image for Enron Email and Twitter Data Analysis (baydin.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest news, reports and events &#62;&#62; Why divergent opinions matter so ...</title>
		<link>http://baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/comment-page-1/#comment-61</link>
		<dc:creator>Latest news, reports and events &#62;&#62; Why divergent opinions matter so ...</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.baydin.com/blog/2009/11/virtualbox-image-for-enron-email-and-twitter-data-analysis/#comment-61</guid>
		<description>..]another great source of information on this subjectis ,www.baydin.com,..]</description>
		<content:encoded><![CDATA[<p>..]another great source of information on this subjectis ,www.baydin.com,..]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

